Regular Season
Date | Result | Score | Opponent | Opp. Score |
9/4/2015 | D | 0 | Bridgeport | 0 |
9/11/2015 | W | 28 | Allderdice | 6 |
9/18/2015 | W | 41 | University | 14 |
9/25/2015 | L | 18 | Brooke | 21 |
10/2/2015 | W | 27 | St. Albans | 16 |
10/9/2015 | W | 35 | Morgantown | 7 |
10/16/2015 | W | 58 | Carrick | 0 |
10/23/2015 | W | 52 | Princeton | 16 |
10/30/2015 | W | 59 | Parkersburg South | 13 |
11/6/2015 | W | 50 | John Marshall | 0 |
2015 Regular Season Record: 8-1-1
Notes: The season opener with Bridgeport ended in a draw after three overtime sessions
Playoffs
WVSSAC AAA Playoffs
11/14/2015 | W | 37 | Spring Valley | 14 |
11/20/2015 | W | 41 | South Charleston | 0 |
11/27/2015 | W | 35 | Point Pleasant | 14 |
12/5/2015 | W | 23 | Capital | 15 |
Notes: The Wheeling Park Patriots won the 2015 WVSSAC AAA playoffs, completing the campaign with an impressive record of 12-1-1. The Patriots also on the OVAC championship this year.