Regular Season
Date | W/L | Score | Opponent | Opp. Score |
8/23/2018 | W | 66 | Brooke | 12 |
8/31/2018 | W | 34 | Allderdice | 7 |
9/14/2018 | W | 45 | University | 38 |
9/21/2018 | W | 56 | Cambridge | 29 |
9/28/2018 | L | 51 | Parkersburg | 57 |
10/5/2018 | W | 31 | Morgantown | 0 |
10/12/2018 | L | 35 | Musselman | 41 |
10/19/2018 | W | 52 | Princeton | 20 |
10/26/2018 | L | 0 | Parkersburg South | 30 |
11/2/2018 | W | 35 | John Marshall | 7 |
2018 Season Record: 7-3
Playoffs
WVSSAC AAA Playoffs
11/9/2018 | L | 21 | Parkersburg | 28 |