Regular Season
Date | W/L | Score | Opponent | Opp. Score |
8/30/2019 | W | 55 | Brooke | 12 |
9/6/2019 | L | 33 | St. Clairsville | 36 |
9/13/2019 | W | 43 | Hedgesville | 26 |
9/20/2019 | W | 42 | University | 6 |
9/27/2019 | W | 35 | Zanesville | 34 |
10/10/2019 | W | 34 | Morgantown | 28 |
10/18/2019 | L | 24 | Musselman | 26 |
10/25/2019 | W | 34 | Elkins | 0 |
11/1/2019 | W | 35 | Parkersburg South | 27 |
11/8/2019 | W | 48 | John Marshall | 28 |
11/15/2019 | L | 21 | Capital | 45 |
2019 Regular Season Record: 8-2
Playoffs
WVSSAC AAA Playoffs
11/15/2019 | L | 21 | Capital (6) | 45 |