Regular Season
Date | Result | Score | Opponent | Opp. Score |
8/27/2021 | Win | 18 | St. Clairsville (OH) | 14 |
9/3/2021 | Loss | 16 | Steubenville (OH) | 45 |
9/18/2021 | Loss | 14 | University | 35 |
10/8/2021 | Win | 41 | Morgantown | 6 |
10/15/2021 | Loss | 17 | Musselman | 25 |
10/22/2021 | Win | 56 | Brooke | 7 |
10/29/2021 | Loss | 24 | Parkersburg South | 26 |
11/5/2021 | Win | 35 | John Marshall | 7 |
2021 regular season record: 4-4
Notes: Games against St. Joseph (OH) and Fairmont Senior (WV) were cancelled, reducing the number of games this season to 8. Even with the reduced schedule, however, the Patriots earned a spot in the WVSSAC playoffs.
Playoffs
WVSSAC AAA Playoffs
11/12/2021 | Loss | 21 | Huntington | 48 |
Playoff Notes: Wheeling Park eliminated in the first round of the playoffs